Sheet Metal Retail Sales

A.W. Therrien Company - Experience A Fifth Generation Managed Roofing And Sheet Metal Company

ALUMINUM SHEET

Mill Finish
  • .025 - 3 X 8
  • .032 - 4 X 10
  • .040 - 4 X 10
  • .060 - 4 X 10
  • .090 - 4 X 10
  • .125 - 4 X 10
Bronze Painted
.040 - 4 X 10
White Painted
.040 - 4 X 10
Clear Anodized
  • .032 - 4 X 10
  • .040 - 4 X 10
  • .060 - 4 X 10
Bronze & Black Anodized
.040 - 4 X 10

STEEL

Cold Rolled
  • 22ga - 4 X 10
  • 20ga - 4 X 10
  • 18ga - 4 X 10
  • 16ga - 4 X 10
  • 14ga - 4 X 10
  • 12 ga- 4 X 10
  • 11ga - 4 X 10
  • 3/16ga - 4 X 8
Galvanized
  • 26ga - 3 X 8
  • 26ga - 4 X 10
  • 24ga - 4 X 10
  • 22ga - 4 X 10
  • 20ga - 4 X 10
  • 18ga - 4 X 10
  • 16ga - 4 X 10
  • 14ga - 4 X 10
  • 12ga - 4 X 10
  • 11ga - 4 X 10
Stainless Steel
  • 24ga - 4 X 10
  • 22ga - 4 X 10
  • 20ga - 4 X 10
  • 18ga - 4 X 10
  • 16ga - 4 X 10
  • 16ga - 3 X 10
  • 14ga - 4 X 10

COPPER

Plain Copper
  • 16 oz. - 2 X 8, 3 X 8, 2 X 10, 3 X
  • 10
  • 20 oz. - 3 X 8
Lead Coated Copper
16 oz. - 3 X 8

ALSO AVAILABLE

Aluminum Diamond
1/8
Flat Expanded Steel/Aluminum
3/4 X #9
Flat Expanded Steel/Aluminum
1/2 X 16
Various sizes and guages of Aluminum, Steel and Copper

ALUMINUM SHEET

Mill Finish
  • .025 - 3 X 8
  • .032 - 4 X 10
  • .040 - 4 X 10
  • .060 - 4 X 10
  • .090 - 4 X 10
  • .125 - 4 X 10
Bronze Painted
.040 - 4 X 10
White Painted
.040 - 4 X 10
Clear Anodized
  • .032 - 4 X 10
  • .040 - 4 X 10
  • .060 - 4 X 10
Bronze & Black Anodized
.040 - 4 X 10

STEEL

Cold Rolled
  • 22ga - 4 X 10
  • 20ga - 4 X 10
  • 18ga - 4 X 10
  • 16ga - 4 X 10
  • 14ga - 4 X 10
  • 12 ga- 4 X 10
  • 11ga - 4 X 10
  • 3/16ga - 4 X 8
Galvanized
  • 26ga - 3 X 8
  • 26ga - 4 X 10
  • 24ga - 4 X 10
  • 22ga - 4 X 10
  • 20ga - 4 X 10
  • 18ga - 4 X 10
  • 16ga - 4 X 10
  • 14ga - 4 X 10
  • 12ga - 4 X 10
  • 11ga - 4 X 10
Stainless Steel
  • 24ga - 4 X 10
  • 22ga - 4 X 10
  • 20ga - 4 X 10
  • 18ga - 4 X 10
  • 16ga - 4 X 10
  • 16ga - 3 X 10
  • 14ga - 4 X 10

COPPER

Plain Copper
  • 16 oz. - 2 X 8, 3 X 8, 2 X 10, 3 X
  • 10
  • 20 oz. - 3 X 8
Lead Coated Copper
16 oz. - 3 X 8

ALSO AVAILABLE

Aluminum Diamond
1/8
Flat Expanded Steel/Aluminum
3/4 X #9
Flat Expanded Steel/Aluminum
1/2 X 16
Various sizes and guages of Aluminum, Steel and Copper
Share by: